FAIR PLAY 2000
Przedsiębiorstwo
"FAIR PLAY 2000"





medal
Zdobywca Złotego Medalu
"Eltarg 2002"

A A A

Automatic capacitor banks type BKD-95 (with reactors, max. 1200kvar)

In power supply networks with higher harmonics the proper power factor correction is not possible by means of conventional capacitor banks. When higher harmonics are present in the network system the resonances between network inductance (together with secondary side of feeding transformer) and capacitance of switched capacitor steps can occur. This results in harmonic amplitude increase, especially when its frequency equals the frequency of resonant system which causes damage to capacitor bank and other electronic systems working within this network.
In such situation power factor correction should be provided by means of automatic capacitor banks with blocking reactors. Each step of such bank consists of single capacitor and blocking reactor which together make a series resonant circuit tuned to the frequency lower than 5th harmonic. The step matched in such way has a capacitance characteristics at basic frequency (50 or 60Hz) and ensures proper power factor correction. At higher frequencies than its own resonant frequency the step has inductive characteristics. This type of bank absorbs from the network part of 5th harmonics (15-40%) and is automatically controlled with microprocessor power factor controller – similar to the standard capacitor bank (without reactor).


Examples of configurations of capacitor banks type BKD-95

No. Power
[kvar]
Steps Nos.
Configuration Cubicle dimension
W [mm] D [mm]
H [mm]
1 25/5 3 1:2:2 600 600 2100
2 45/5 4 1:2:3:3 800 600 2100
3 55/5 4 1:2:4:4 800 600 2100
4 60/10 4 1:1:2:2 800 600 2100
5 80/20 3 1:1:2 600 600 2100
6 90/15 4 1:1:2:2 800 600 2100
7 100/20 3 1:2:2 600 600 2100
8 140/20 4 1:2:2:2 800 600 2100
9 150/15 6 1:1:2:2:2:2 1200 600 2100
10 150/25 4 1:1:2:2 800 600 2100
11 160/40 4 1:1:1:1 800 600 2100
12 180/20 5 1:2:2:2:2 1000 600 2100
13 200/50 4 1:1:1:1 800 600 2100
14 240/40 6 1:1:1:1:1:1 1200 600 2100
15 250/25 6 1:1:2:2:2:2 1200 600 2100
16 300/25 7 1:1:2:2:2:2:2 800+800 600 2100
17 325/25 7 1:2:2:2:2:2:2 800+800 600 2100
18 350/25 8 1:1:2:2:2:2:2:2 800+800 600 2100
19 350/50 7 1:1:1:1:1:1:1 800+800 600 2100
20 375/25 8 1:2:2:2:2:2:2:2 800+800 600 2100
21 400/25 9 1:1:2:2:2:2:2:2:2 1000+1000 600 2100
22 425/25 9 1:2:2:2:2:2:2:2:2 1000+1000 600 2100
23 480/40 12 1:1:1:1:1:1:1:1:1:1:1:1 1200+1200 600 2100
24 500/25 11 1:1:2:2:2:2:2:2:2:2:2 1200+1200 600 2100
25 600/50 12 1:1:1:1:1:1:1:1:1:1:1:1 1200+1200 600 2100
26 720/60 12 1:1:1:1:1:1:1:1:1:1:1:1 1200+1200 600 2100
27 900/75 12 1:1:1:1:1:1:1:1:1:1:1:1 (3x1000)+600 600 2100

Other configuration / dimensions available on request.

Technical data:

Rated voltage 400 V
Rated frequency 50 lub 60 Hz
Rated power od 25 do 1500 kvar
Ambient temperature 0oC do +30oC
Degree of protection IP-31 (44 available on request)
Standards PN-EN 60 871-1
PN-EN 61 921
PN-EN 60 439-1
PN-EN 60 529